Casual Chiffon Cover up
Casual Chiffon Cover up. Shop at iBuyXi.com
In stock, ready to ship
Estimated delivery Nov 12 – Nov 21
Tracking emailed as soon as it ships
- Free delivery
- Easy returns
- Secure checkout
- Real-person support
Key facts
| Category | Dresses |
|---|---|
| Type | Dresses |
| Brand | iBuyXi.com |
| Size | S, M, L, XL |
Shipping & returns
Orders are processed in 1–3 business days and delivered within 5–12 business days with tracking. Eligible items can be returned within 30 days of delivery — start a return from your account.
Description
Casual Chiffon Cover up, Chiffon Blouse, Beach Cover up, Party Dress Cover up Unique Selection Of Summer Collection.
Size Chart:
| Size | US | UK | ERU | Bust | Sleeve | Shoulder | Length |
| S | 4 | 8 | 34 | 112cm/44.09'' | 49cm/19.29'' | 60cm/23.62'' | 87cm/34.25'' |
| M | 6 | 10 | 36 | 116cm/45.67'' | 50cm/19.69'' | 62cm/24.41'' | 88cm/34.65'' |
| L | 8 | 12 | 38 | 120cm/47.24'' | 51cm/20.08'' | 64cm/25.20'' | 89cm/35.04'' |
| XL | 10 | 14 | 40 | 124cm/48.82'' | 52cm/20.47'' | 66cm/25.98'' | 90cm/35.43'' |
Specifications:
Package Includes:
1 X Casual Chiffon Cover up
Note:
✦How to Measure
Bust: measure around the fullest part of your bust, keeping the tape level. Waist: measure around your natural waistline, keeping the tape comfortably loose. Hips: measure around the fullest part of your hips.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Shop at iBuyXi.com
📏 Women's Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 34 | 32" (81 cm) | 24" (61 cm) | 34" (86 cm) |
| S | 4–6 | 10 | 36 | 34" (86 cm) | 26" (66 cm) | 36" (91 cm) |
| M | 8–10 | 12 | 40 | 36" (91 cm) | 28" (71 cm) | 38" (97 cm) |
| L | 12–14 | 16 | 44 | 38" (97 cm) | 30" (76 cm) | 40" (102 cm) |
| XL | 16–18 | 20 | 48 | 42" (107 cm) | 34" (86 cm) | 44" (112 cm) |
| 2XL | 20–22 | 24 | 52 | 46" (117 cm) | 38" (97 cm) | 48" (122 cm) |
| 3XL | 24–26 | 28 | 56 | 50" (127 cm) | 42" (107 cm) | 52" (132 cm) |
✦ How to Measure
Bust: measure around the fullest part of your bust, keeping the tape level. Waist: measure around your natural waistline, keeping the tape comfortably loose. Hips: measure around the fullest part of your hips.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Casual Chiffon Cover up






