Non-Inflatable Baby Swim Float
Non-Inflatable Baby Swim Float. Free delivery on every order. Shop at iBuyXi.com
In stock, ready to ship
Estimated delivery Nov 8 – Nov 17
Tracking emailed as soon as it ships
- Free delivery
- Easy returns
- Secure checkout
- Real-person support
Key facts
| Category | Baby & Toddler Swimwear |
|---|---|
| Type | Mommy & Baby |
| Brand | iBuyXi.com |
| Color | Blue, Green, Pink |
Shipping & returns
Orders are processed in 1–3 business days and delivered within 5–12 business days with tracking. Eligible items can be returned within 30 days of delivery — start a return from your account.
Description
Baby swimming Float toy Suitable for all kids up from 3~24 months Made with high quality, environmental friendly Pearl-Foam. This is a premium latex material that is moisture-proof, very breathable, lightweight. It has elastic waterproof skin. BPA Free. soft and warm in the water Adjustable buckle to suit most infant sizes.
This is very easy to Adjust. Unfasten the safety clip and easily slip on. You can tighten up as necessary to avoid any slipping. Helps move freely in a comfortable position.Patent Protection, Multi-upgraded safety design, the best Baby Swim Float for kids.
Package Includes:
1 X Swim Float Pool
Frequently Asked Questions
How do I use the Baby Non-Inflatable Swimming Pool Vest?
The Baby Non-Inflatable Swimming Pool Vest is designed for easy, everyday use. Simply follow the included instructions for best results. Most customers find it intuitive right out of the box.
- Warning: can not to eat
- Please compare the detail sizes with yours before you make your purchase.
- The picture may not reflect the actual color of the item because of different photographing lights, angles, and display monitors.
Details
- Certification: 3C
- Theme: Sports
- Size: US: UK: EU: HEIGHT: WEIGHT: CHEST: WAIST
- 2t: 2T: 2: 92: 33–35" (84–89 cm): 28–30 lb" (13–14 kg cm): 21" (53 cm): 20" (51 cm)
- 3t: 3T: 3: 98: 35–37" (89–94 cm): 30–33 lb" (14–15 kg cm): 22" (56 cm): 21" (53 cm)
- 4t: 4T: 4: 104: 37–41" (94–104 cm): 34–39 lb" (15–18 kg cm): 23" (58 cm): 22" (56 cm)
- 5: 5: 5: 110: 41–44" (104–112 cm): 40–46 lb" (18–21 kg cm): 25" (64 cm): 23" (58 cm)
- 6: 6: 6: 116: 44–47" (112–119 cm): 46–52 lb" (21–24 kg cm): 26" (66 cm): 24" (61 cm)
- 8: 8: 8: 128: 48–51" (122–130 cm): 55–65 lb" (25–29 kg cm): 28" (71 cm): 25" (64 cm)
- 10: 10: 10: 140: 52–55" (132–140 cm): 68–78 lb" (31–35 kg cm): 30" (76 cm): 27" (69 cm)
- 12: 12: 12: 152: 56–59" (142–150 cm): 82–92 lb" (37–42 kg cm): 32" (81 cm): 28" (71 cm)
- 14: 14: 14: 164: 60–63" (152–160 cm): 97–107 lb" (44–49 kg cm): 34" (86 cm): 30" (76 cm)
Shop at iBuyXi.com
📏 Kids' Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | HEIGHT | WEIGHT | CHEST | WAIST |
|---|---|---|---|---|---|---|---|
| 2T | 2T | 2 | 92 | 33–35" (84–89 cm) | 28–30 lb" (13–14 kg cm) | 21" (53 cm) | 20" (51 cm) |
| 3T | 3T | 3 | 98 | 35–37" (89–94 cm) | 30–33 lb" (14–15 kg cm) | 22" (56 cm) | 21" (53 cm) |
| 4T | 4T | 4 | 104 | 37–41" (94–104 cm) | 34–39 lb" (15–18 kg cm) | 23" (58 cm) | 22" (56 cm) |
| 5 | 5 | 5 | 110 | 41–44" (104–112 cm) | 40–46 lb" (18–21 kg cm) | 25" (64 cm) | 23" (58 cm) |
| 6 | 6 | 6 | 116 | 44–47" (112–119 cm) | 46–52 lb" (21–24 kg cm) | 26" (66 cm) | 24" (61 cm) |
| 8 | 8 | 8 | 128 | 48–51" (122–130 cm) | 55–65 lb" (25–29 kg cm) | 28" (71 cm) | 25" (64 cm) |
| 10 | 10 | 10 | 140 | 52–55" (132–140 cm) | 68–78 lb" (31–35 kg cm) | 30" (76 cm) | 27" (69 cm) |
| 12 | 12 | 12 | 152 | 56–59" (142–150 cm) | 82–92 lb" (37–42 kg cm) | 32" (81 cm) | 28" (71 cm) |
| 14 | 14 | 14 | 164 | 60–63" (152–160 cm) | 97–107 lb" (44–49 kg cm) | 34" (86 cm) | 30" (76 cm) |
✦ How to Measure
Height: stand straight against a wall and measure from the floor to the top of the head. Chest: measure around the fullest part of the chest. Waist: measure around the natural waistline.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Non-Inflatable Baby Swim Float






