Pitter Patter Graphic Print Socks
Pitter Patter Graphic Print Socks. These socks are extra comfortable thanks to their cushioned bottom. Shop at iBuyXi.com
In stock, ready to ship
Estimated delivery Nov 13 – Nov 22
Tracking emailed as soon as it ships
- Free delivery
- Easy returns
- Secure checkout
- Real-person support
Key facts
| Category | Crew Socks |
|---|---|
| Type | Customized Print On-Demand |
| Brand | iBuyXi.com |
| Color | Black, Multicolor |
| Fabric | Nylon, Cotton |
| Designed for | Unisex |
| Features | Stretchable |
| Size | M, L, XL |
| Weight | 0.17 lb |
Shipping & returns
Orders are processed in 1–3 business days and delivered within 5–12 business days with tracking. Eligible items can be returned within 30 days of delivery — start a return from your account.
Description
These socks are extra comfortable thanks to their cushioned bottom. The foot is black with artwork printed along the leg with crisp, bold colors that won't fade.
• 60% nylon, 22% cotton, 18% spandex
• Crew length
• Cushioned bottom
• Ribbed leg
Size guide
| US MEN SHOE SIZE | US WOMEN SHOE SIZE | EU SHOE SIZE | UK SHOE SIZE | |
| M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
| L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
| XL | 12-14.5 | 13-16 | 46-49 | 11-13.5 |
| US MEN SHOE SIZE | US WOMEN SHOE SIZE | EU SHOE SIZE | UK SHOE SIZE | |
| M | 6-8.5 | 7-9.5 | 38-41 | 5-7.5 |
| L | 9-11.5 | 10-12.5 | 42-45 | 8-10.5 |
| XL | 12-14.5 | 13-16 | 46-49 | 11-13.5 |
✦How to Measure
Bust: measure around the fullest part of your bust, keeping the tape level. Waist: measure around your natural waistline, keeping the tape comfortably loose. Hips: measure around the fullest part of your hips.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Shop at iBuyXi.com
📏 Women's Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 34 | 32" (81 cm) | 24" (61 cm) | 34" (86 cm) |
| S | 4–6 | 10 | 36 | 34" (86 cm) | 26" (66 cm) | 36" (91 cm) |
| M | 8–10 | 12 | 40 | 36" (91 cm) | 28" (71 cm) | 38" (97 cm) |
| L | 12–14 | 16 | 44 | 38" (97 cm) | 30" (76 cm) | 40" (102 cm) |
| XL | 16–18 | 20 | 48 | 42" (107 cm) | 34" (86 cm) | 44" (112 cm) |
| 2XL | 20–22 | 24 | 52 | 46" (117 cm) | 38" (97 cm) | 48" (122 cm) |
| 3XL | 24–26 | 28 | 56 | 50" (127 cm) | 42" (107 cm) | 52" (132 cm) |
✦ How to Measure
Bust: measure around the fullest part of your bust, keeping the tape level. Waist: measure around your natural waistline, keeping the tape comfortably loose. Hips: measure around the fullest part of your hips.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Pitter Patter Graphic Print Socks






