Edgewood Men's Steel Toe Wedge Work Boots
Edgewood Men's Steel Toe Wedge Work Boots. The Edgewood men's 6-inch steel toe waterproof wedge work boot is a jobsite workhorse. Shop at iBuyXi.com
In stock, ready to ship
Estimated delivery Nov 12 – Nov 21
Tracking emailed as soon as it ships
- Free delivery
- Easy returns
- Secure checkout
- Real-person support
Key facts
| Category | Boots |
|---|---|
| Type | Work Boots |
| Brand | iBuyXi.com |
| Color | Black, Brown |
| Designed for | Male |
| Age group | Adults |
| Width | Normal Wide |
| Shoe size | Select Size, US 07, US 07.5, US 08, US 08.5, US 09, US 09.5, US 10, US 10.5, US 11, US 11.5, US 12, US 13, US 14, US 15 |
| Weight | 3.5 lb |
Shipping & returns
Orders are processed in 1–3 business days and delivered within 5–12 business days with tracking. Eligible items can be returned within 30 days of delivery — start a return from your account.
Description
The Edgewood men's 6-inch steel toe waterproof wedge work boot is a jobsite workhorse. Goodyear welt construction, oiled crazy-horse leather, a Hydroguard waterproof membrane, and a steel toe rated ASTM F2413-18 M/I/C I/75 C/75 EH deliver protection that lasts — with the comfort of a wedge sole.
About this item
Specifications
Shop at iBuyXi.com
✦How to Measure
Chest: measure around the fullest part of your chest, keeping the tape level. Waist: measure around your natural waistline where trousers sit. Neck: measure around the base of your neck. Sleeve: measure from the center of your back to your wrist.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Shop at iBuyXi.com
📏 Men's Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | CHEST | WAIST | NECK | SLEEVE |
|---|---|---|---|---|---|---|---|
| XS | XS | 34 | 44 | 34–36" (86–91 cm) | 28–30" (71–76 cm) | 14–14.5" (36–37 cm) | 32–33" (81–84 cm) |
| S | S | 36 | 46 | 36–38" (91–97 cm) | 30–32" (76–81 cm) | 15–15.5" (38–39 cm) | 33–34" (84–86 cm) |
| M | M | 38 | 48 | 38–40" (97–102 cm) | 32–34" (81–86 cm) | 16–16.5" (41–42 cm) | 34–35" (86–89 cm) |
| L | L | 40 | 50 | 40–42" (102–107 cm) | 34–36" (86–91 cm) | 17–17.5" (43–44 cm) | 35–36" (89–91 cm) |
| XL | XL | 42 | 52 | 42–44" (107–112 cm) | 36–38" (91–97 cm) | 18–18.5" (46–47 cm) | 36–37" (91–94 cm) |
| 2XL | 2XL | 44 | 54 | 44–46" (112–117 cm) | 38–40" (97–102 cm) | 19–19.5" (48–50 cm) | 37–38" (94–97 cm) |
| 3XL | 3XL | 46 | 56 | 46–48" (117–122 cm) | 40–42" (102–107 cm) | 20–20.5" (51–52 cm) | 38–39" (97–99 cm) |
✦ How to Measure
Chest: measure around the fullest part of your chest, keeping the tape level. Waist: measure around your natural waistline where trousers sit. Neck: measure around the base of your neck. Sleeve: measure from the center of your back to your wrist.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Edgewood Men's Steel Toe Wedge Work Boots






