Plus Size V-Neck One Piece Swimsuit
Plus. Free delivery on every order. Shop at iBuyXi.com
In stock, ready to ship
Estimated delivery Nov 25 – Dec 4
Tracking emailed as soon as it ships
- Free delivery
- Easy returns
- Secure checkout
- Real-person support
Key facts
| Category | Swimwear |
|---|---|
| Type | Swimsuits |
| Brand | iBuyXi.com |
| Size | S, M, L, XL, XXL, XXXL, 4XL, 5XL |
Shipping & returns
Orders are processed in 1–3 business days and delivered within 5–12 business days with tracking. Eligible items can be returned within 30 days of delivery — start a return from your account.
Description
Plus Size V-Neck One Piece Swimsuit, Push Up Padded Swim Suit, Comfy and easy to wear for the beaches and indoor swimming pools.
Features:
Package Includes:
1 X Plus Size Swimsuit
Size Chart:
| Size | US Size | UK Size | EU Size | Bust | Waist | Hip |
| S | 4 | 8 | 34 | 92-96cm/36.22''-37.80'' | 76-80cm/29.92''-31.50'' | 96-100cm//37.80''-39.37'' |
| M | 6 | 10 | 36 | 96-100cm//37.80''-39.37'' | 80-84cm/31.50''-33.07'' | 100-104cm/39.37''-40.94'' |
| L | 8 | 12 | 38 | 100-104cm/39.37''-40.94'' | 84-88cm/33.07''-34.65'' | 104-108cm/40.94''-42.52'' |
| XL | 10 | 14 | 40 | 104-108cm/40.94''-42.52'' | 88-92cm/34.65''-36.22'' | 108-112cm/42.52''-44.09'' |
| XXL | 12 | 16 | 42 | 108-112cm/42.52''-44.09'' | 92-96cm/36.22''-37.80'' | 112-116cm/44.09''-45.67'' |
| XXXL | 14 | 18 | 44 | 112-116cm/44.09''-45.67'' | 96-100cm/37.80''-39.37'' | 116-120cm/45.67''-47.24'' |
| XXXXL | 16 | 20 | 46 | 116-120cm/45.67''-47.24'' | 100-104cm/39.37''-40.94'' | 120-124cm/47.24''-48.82'' |
| XXXXXL | 18 | 22 | 48 | 120-124cm/47.24''-48.82'' | 104-108cm/40.94''-42.52'' | 124-128cm/48.82''-50.39'' |
Note:
Frequently Asked Questions
How do I use the Plus Size V-Neck One Piece Swimsuit?
The Plus Size V-Neck One Piece Swimsuit is designed for easy, everyday use. Simply follow the included instructions for best results. Most customers find it intuitive right out of the box.
📏 Women's Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 34 | 32" (81 cm) | 24" (61 cm) | 34" (86 cm) |
| S | 4–6 | 10 | 36 | 34" (86 cm) | 26" (66 cm) | 36" (91 cm) |
| M | 8–10 | 12 | 40 | 36" (91 cm) | 28" (71 cm) | 38" (97 cm) |
| L | 12–14 | 16 | 44 | 38" (97 cm) | 30" (76 cm) | 40" (102 cm) |
| XL | 16–18 | 20 | 48 | 42" (107 cm) | 34" (86 cm) | 44" (112 cm) |
| 2XL | 20–22 | 24 | 52 | 46" (117 cm) | 38" (97 cm) | 48" (122 cm) |
| 3XL | 24–26 | 28 | 56 | 50" (127 cm) | 42" (107 cm) | 52" (132 cm) |
✦How to Measure
Bust: measure around the fullest part of your bust, keeping the tape level. Waist: measure around your natural waistline, keeping the tape comfortably loose. Hips: measure around the fullest part of your hips.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Shop at iBuyXi.com
📏 Women's Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| XS | 0–2 | 6 | 34 | 32" (81 cm) | 24" (61 cm) | 34" (86 cm) |
| S | 4–6 | 10 | 36 | 34" (86 cm) | 26" (66 cm) | 36" (91 cm) |
| M | 8–10 | 12 | 40 | 36" (91 cm) | 28" (71 cm) | 38" (97 cm) |
| L | 12–14 | 16 | 44 | 38" (97 cm) | 30" (76 cm) | 40" (102 cm) |
| XL | 16–18 | 20 | 48 | 42" (107 cm) | 34" (86 cm) | 44" (112 cm) |
| 2XL | 20–22 | 24 | 52 | 46" (117 cm) | 38" (97 cm) | 48" (122 cm) |
| 3XL | 24–26 | 28 | 56 | 50" (127 cm) | 42" (107 cm) | 52" (132 cm) |
✦ How to Measure
Bust: measure around the fullest part of your bust, keeping the tape level. Waist: measure around your natural waistline, keeping the tape comfortably loose. Hips: measure around the fullest part of your hips.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Plus Size V-Neck One Piece Swimsuit







