Starry Print Soft Flannel Baby Romper
Starry Print Soft Flannel Baby Romper. Free delivery on every order. Shop at iBuyXi.com
In stock, ready to ship
Estimated delivery Nov 25 – Dec 4
Tracking emailed as soon as it ships
- Free delivery
- Easy returns
- Secure checkout
- Real-person support
Key facts
| Category | Baby One-Pieces |
|---|---|
| Type | Mommy & Baby |
| Brand | iBuyXi.com |
| Color | Blue, Navy, Gold, Multicolor, Yellow, Pink |
| Fabric | Flannel |
| Sleeve length | Long |
| Designed for | Unisex |
| Sizes | 0-3 months |
| Kid Size | 0-3M, 6M, 9M |
| Weight | 0.42 lb |
Shipping & returns
Orders are processed in 1–3 business days and delivered within 5–12 business days with tracking. Eligible items can be returned within 30 days of delivery — start a return from your account.
Description
STARRY PRINT SOFT FLANNEL BABY ROMPER – HOODED & COZY Keep your little one snug and stylish with our Starry Print Soft Flannel Baby Romper. Designed with a playful all-over star print, this romper features a cozy hood and easy zipper closure for comfort and convenience. SOFT & COMFORTABLE:...
Specifications
FAQs
Q: How do I pick the right size or variant?
A: Check the product images and specifications above carefully before ordering. If you're between sizes, we recommend sizing up.
Frequently Asked Questions
How do I use the Starry Print Soft Flannel Baby Romper?
The Starry Print Soft Flannel Baby Romper is designed for easy, everyday use. Simply follow the included instructions for best results. Most customers find it intuitive right out of the box.
📏 Kids' Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | HEIGHT | WEIGHT | CHEST | WAIST |
|---|---|---|---|---|---|---|---|
| 2T | 2T | 2 | 92 | 33–35" (84–89 cm) | 28–30 lb" (13–14 kg cm) | 21" (53 cm) | 20" (51 cm) |
| 3T | 3T | 3 | 98 | 35–37" (89–94 cm) | 30–33 lb" (14–15 kg cm) | 22" (56 cm) | 21" (53 cm) |
| 4T | 4T | 4 | 104 | 37–41" (94–104 cm) | 34–39 lb" (15–18 kg cm) | 23" (58 cm) | 22" (56 cm) |
| 5 | 5 | 5 | 110 | 41–44" (104–112 cm) | 40–46 lb" (18–21 kg cm) | 25" (64 cm) | 23" (58 cm) |
| 6 | 6 | 6 | 116 | 44–47" (112–119 cm) | 46–52 lb" (21–24 kg cm) | 26" (66 cm) | 24" (61 cm) |
| 8 | 8 | 8 | 128 | 48–51" (122–130 cm) | 55–65 lb" (25–29 kg cm) | 28" (71 cm) | 25" (64 cm) |
| 10 | 10 | 10 | 140 | 52–55" (132–140 cm) | 68–78 lb" (31–35 kg cm) | 30" (76 cm) | 27" (69 cm) |
| 12 | 12 | 12 | 152 | 56–59" (142–150 cm) | 82–92 lb" (37–42 kg cm) | 32" (81 cm) | 28" (71 cm) |
| 14 | 14 | 14 | 164 | 60–63" (152–160 cm) | 97–107 lb" (44–49 kg cm) | 34" (86 cm) | 30" (76 cm) |
✦How to Measure
Height: stand straight against a wall and measure from the floor to the top of the head. Chest: measure around the fullest part of the chest. Waist: measure around the natural waistline.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Shop at iBuyXi.com
📏 Kids' Size Chart
Find your perfect fit — all measurements in inches (cm in parentheses).
| SIZE | US | UK | EU | HEIGHT | WEIGHT | CHEST | WAIST |
|---|---|---|---|---|---|---|---|
| 2T | 2T | 2 | 92 | 33–35" (84–89 cm) | 28–30 lb" (13–14 kg cm) | 21" (53 cm) | 20" (51 cm) |
| 3T | 3T | 3 | 98 | 35–37" (89–94 cm) | 30–33 lb" (14–15 kg cm) | 22" (56 cm) | 21" (53 cm) |
| 4T | 4T | 4 | 104 | 37–41" (94–104 cm) | 34–39 lb" (15–18 kg cm) | 23" (58 cm) | 22" (56 cm) |
| 5 | 5 | 5 | 110 | 41–44" (104–112 cm) | 40–46 lb" (18–21 kg cm) | 25" (64 cm) | 23" (58 cm) |
| 6 | 6 | 6 | 116 | 44–47" (112–119 cm) | 46–52 lb" (21–24 kg cm) | 26" (66 cm) | 24" (61 cm) |
| 8 | 8 | 8 | 128 | 48–51" (122–130 cm) | 55–65 lb" (25–29 kg cm) | 28" (71 cm) | 25" (64 cm) |
| 10 | 10 | 10 | 140 | 52–55" (132–140 cm) | 68–78 lb" (31–35 kg cm) | 30" (76 cm) | 27" (69 cm) |
| 12 | 12 | 12 | 152 | 56–59" (142–150 cm) | 82–92 lb" (37–42 kg cm) | 32" (81 cm) | 28" (71 cm) |
| 14 | 14 | 14 | 164 | 60–63" (152–160 cm) | 97–107 lb" (44–49 kg cm) | 34" (86 cm) | 30" (76 cm) |
✦ How to Measure
Height: stand straight against a wall and measure from the floor to the top of the head. Chest: measure around the fullest part of the chest. Waist: measure around the natural waistline.
Fit tip: between sizes? We recommend sizing up for a relaxed fit, or down for a snug fit.
Starry Print Soft Flannel Baby Romper






